Account
€--
0 positions
AUTO OFF
FIFO Slot
EMPTY
Context
--
Strategy Engine--
| Strategy | Direction | Signal | Conviction | Mode | ||
|---|---|---|---|---|---|---|
| S002 Overnight Fade | -- | -- | -- | LIVE | ▼ | |
-- Overnight Delta -- P67 Threshold -- % to Threshold 40pt Stop 120min Hold -- Exit Time Audited 2026-02-12 | PF 3.07 | 52 trades | 9/10 months positive | NO_MON filter | ||||||
| E002 Session Delta SHORT | -- | -- | -- | PAPER | ▼ | |
-- Cum Delta -- P85 Threshold -- Votes (P001/P002/P003) ⚠ UNAUDITED — Parameters differ from Strategy 05 backtest. Needs formal audit. | ||||||
| E002 Session Delta LONG | -- | -- | -- | PAPER | ▼ | |
-- Cum Delta -- P15 Threshold ⛔ DEAD — "Negative in every configuration tested." Logging only. | ||||||
| S001 3+ Down Days LONG | -- | -- | -- | PAPER | ▼ | |
-- Down Streak 3 Trigger At ⛔ DEAD — "93% stopped out across ALL stop sizes." Logging only. | ||||||
Order Flow — Delta/Minute (60m)--
Waiting for data...
0
■ Buyers ■ Sellers
Intensity: --/sec
--
Cum Delta
--
Trades (60m)
0
Lg Buys
0
Lg Sells
Daily Context
Loading...
OANDA Spread--
Today's Trades (Live + Paper)
No trades today
Auto-Exec Log
No decisions yet